· Catalog
AvailableInstruments
These are the financial instruments you can use in your backtesting sessions, all with real historical candles from M1 to D1.
| Instrument | Description |
|---|---|
| Forex11 | |
| EURUSD | Euro vs. US dollar — the most traded pair in the world |
| GBPUSD | British pound vs. US dollar |
| USDJPY | US dollar vs. Japanese yen |
| USDCHF | US dollar vs. Swiss franc |
| AUDUSD | Australian dollar vs. US dollar |
| USDCAD | US dollar vs. Canadian dollar |
| NZDUSD | New Zealand dollar vs. US dollar |
| EURJPY | Euro vs. Japanese yen |
| EURGBP | Euro vs. British pound |
| EURAUD | Euro vs. Australian dollar |
| EURCHF | Euro vs. Swiss franc |
| Indices7 | |
| NAS100 | Nasdaq 100 index CFD: the 100 largest US tech companies by market capitalization |
| USA500USD | S&P 500 index CFD: the 500 largest listed US companies |
| US30 | Dow Jones Industrial Average index CFD: 30 large US companies |
| US2000 | Russell 2000 index CFD: US small-cap listed companies |
| GER40 | DAX 40 index CFD: the 40 largest German companies (quoted in euros) |
| UK100 | FTSE 100 index CFD: the 100 largest UK companies (quoted in pounds) |
| EU50 | Euro Stoxx 50 index CFD: the 50 largest eurozone companies (quoted in euros) |
| Commodities8 | |
| XAUUSD | Spot gold (CFD) vs. US dollar |
| XPTUSD | Spot platinum (CFD) against the US dollar |
| XPDUSD | Spot palladium (CFD) against the US dollar |
| COPPER | High grade copper CFD (COMEX), in US dollars per pound |
| WTI | WTI (West Texas Intermediate) crude oil CFD, in US dollars per barrel |
| BRENT | Brent crude oil CFD (ICE), in US dollars per barrel |
| NATGAS | Natural gas CFD (Henry Hub), in US dollars per MMBtu |
| GASOIL | Low sulphur gasoil CFD (ICE), in US dollars per metric tonne |
| Stocks16 | |
| AAPL | Apple: iPhone, Mac and services |
| NVDA | NVIDIA: graphics chips and AI accelerators |
| TSLA | Tesla: electric vehicles and energy |
| AMZN | Amazon: e-commerce and cloud (AWS) |
| GOOGL | Alphabet (Google), class A shares: search, advertising and cloud |
| META | Meta Platforms (Facebook, Instagram, WhatsApp) |
| NFLX | Netflix: streaming platform |
| AVGO | Broadcom: semiconductors and infrastructure software |
| AMD | Advanced Micro Devices: processors and accelerators |
| ORCL | Oracle: databases, enterprise software and cloud |
| PLTR | Palantir: data analytics and AI software |
| UBER | Uber: ride-hailing and delivery |
| PYPL | PayPal: online payments |
| COST | Costco: membership warehouse retailer |
| BAC | Bank of America: one of the largest US banks |
| BABA | Alibaba Group (ADR): e-commerce and cloud in China |
| ETFs5 | |
| SPY | SPDR S&P 500 ETF: tracks the 500 largest US companies |
| QQQ | Invesco QQQ ETF: tracks the Nasdaq 100 |
| IWM | iShares Russell 2000 ETF: US small caps |
| GLD | SPDR Gold Shares ETF: backed by physical gold |
| XLE | Energy Select Sector SPDR ETF: S&P 500 energy sector |
| Cryptocurrencies14 | |
| BTCUSD | Bitcoin vs. US dollar |
| ETHUSD | Ether (Ethereum) vs. US dollar |
| LTCUSD | Litecoin vs. US dollar |
| BCHUSD | Bitcoin Cash vs. US dollar |
| XLMUSD | Stellar (XLM) vs. US dollar |
| ADAUSD | Cardano (ADA) vs. US dollar |
| AAVEUSD | Aave vs. US dollar |
| LINKUSD | Chainlink (LINK) vs. US dollar |
| UNIUSD | Uniswap (UNI) vs. US dollar |
| TRXUSD | TRON (TRX) vs. US dollar |
| YFIUSD | Yearn Finance (YFI) vs. US dollar |
| COMPUSD | Compound (COMP) vs. US dollar |
| BATUSD | Basic Attention Token (BAT) vs. US dollar |
| DASHUSD | Dash vs. US dollar |